Bloodhound SSC Vehicle Technical Specification: configuration 11, June 2012
Mass Overview
Definition | Unit | Target | Status | Comment |
---|---|---|---|---|
Vehicle Mass at (Design Condition Full with fluids and driver) | kg | <6422 | 7786 | |
Vehicle Mass (Empty and driver) | kg | <4738 | 6227 | |
Driver Mass | kg | 92 | 100 | Andy Green estimate of his mass plus kit |
Mass of Fluids | kg | ? | 1752? | Fuel, lubricants and coolants |
Sprung Mass Pitch Inertia (Design Condition Full with Fluids and Driver) | kg.m2 | 72964 | ||
Sprung Mass Pitch Inertia (Empty and Driver) | kg.m2 | 56211 | ||
Yaw Inertia (Design Condition Full with Fluids and Driver) | kg.m2 | 98485 | ||
Yaw Inertia (Empty and Driver) | kg.m2 | 86792 | ||
Roll Inertia (Design Condition Full with Fluids and Driver) | kg.m2 | 3669 | ||
Roll Inertia (Empty and Driver) | kg.m2 | 2698 |
Mass Breakdown
Definition | Unit | Target | Status | Comment |
---|---|---|---|---|
Parachutes | kg | 80 | Chute packs will be a maximum of 25 kg each (2 off) | |
Airbrakes | 152 | |||
Rear Wheels/suspension | kg | 508 | ||
& sub frame | 300 | |||
Rear Stabiliser | kg | 70 | ||
Rocket engine & casing (Design Condition/Empty) | kg | ? | 450/269 | |
Eurojet EJ200 | kg | 1198 | ||
Fin Structure | kg | 75 | ||
EJ200 fuel and tanks (Design Condition/Empty) | kg | 460 / 60 | ||
Rear structure and skins | kg | 942 | ||
EJ200 intake structure | kg | 92 | ||
APU Assy | kg | 346 | ||
HTP Tank | kg | 1142/179 | ||
(Design Condition/Empty) | ||||
Driver/cockpit structure | kg | 92/500 | ||
Cockpit floor | 50 | |||
Front wheels/suspension | kg | 508 | ||
Front stabiliser | kg | 70 | ||
APU Cooling system | kg | 165 | ||
Nose Structure | kg | 200 | ||
Nose Electronics | kg | 95 | ||
Nose Hydraulics/rocket water | kg | 75 | ||
Cockpit ballistic protection | kg | 150 |
DISCLAIMER:
BLOODHOUND Programme Limited has provided this data as advisory and indicative and specifically and exclusively for the purpose of education. All facts, figures, concepts and principals provided relate only to the BLOODHOUND project. They may be inaccurate, out of date and subject to revision without notice. Under no circumstances should the data provided (or any derivative thereof) be used in whole or in part for any project, except in a purely theoretical environment. It should be understood that the entire project is experimental with high levels of personal risk and danger.
BLOODHOUND Programme Limited, its directors, designers and associates do not accept any responsibility or liability whatsoever for use by any party of the data provided in breach of these terms.
All data provided by BLOODHOUND Programme Limited is confidential and proprietary to the BLOODHOUND Programme Limited. All such data shall only be used for the purposes of education and shall not be used by any party for commercial gain.