Bloodhound SSC Vehicle Technical Specification: configuration 11, June 2012
UK
Definition | Unit | Status | Comment |
---|---|---|---|
Venue | - | TBD | |
Max. Ambient Air Temp | °C | 30 | UK Summer |
Min. Ambient Air Temp | °C | 0 | UK winter |
Elevation | m | 0-152 | Venue TBD |
(ft) | (0-500) | ||
Ambient Air Pressure range | mb | 970-1040 | Typical limits of UK surface pressure |
South Africa
Definition | Unit | Status | Comment |
---|---|---|---|
Venue | - | Hakskeen Pan | |
Max. Ambient Air Temp | °C | 40 | Based on Upington and Rietfontein annual maxima (and assuming a personnel limit of 40°C) |
Min. Ambient Air Temp | °C | 0 | Based on Upington and Rietfontein annual averages |
Elevation | m | 794 | Altitude above sea level |
(ft) | (2600) | ||
Ambient Air Pressure Range | mb | 915-940 | Typical limits of SA surface pressure |
Max. Density Altitude | m | 1829 | Based on 40°C and 915mb |
(ft) | (6000) |
DISCLAIMER:
BLOODHOUND Programme Limited has provided this data as advisory and indicative and specifically and exclusively for the purpose of education. All facts, figures, concepts and principals provided relate only to the BLOODHOUND project. They may be inaccurate, out of date and subject to revision without notice. Under no circumstances should the data provided (or any derivative thereof) be used in whole or in part for any project, except in a purely theoretical environment. It should be understood that the entire project is experimental with high levels of personal risk and danger.
BLOODHOUND Programme Limited, its directors, designers and associates do not accept any responsibility or liability whatsoever for use by any party of the data provided in breach of these terms.
All data provided by BLOODHOUND Programme Limited is confidential and proprietary to the BLOODHOUND Programme Limited. All such data shall only be used for the purposes of education and shall not be used by any party for commercial gain.