Bloodhound SSC Vehicle Technical Specification: configuration 11, June 2012
Front Suspension
Suspension Type: Double wishbone – Spring Damper to LCA
Definition | Unit | Target | Status | Comment |
---|---|---|---|---|
Static Geometry | ||||
Ride Height Adjustment | mm | None within Suspension | ||
Bump Travel | mm | 100 | 50 | |
Rebound Travel | mm | 100 | 50 | |
Total Travel | mm | 200 | 100 | |
Static Camber | deg | 0 | 0 | |
Static Castor | deg | 6 | 5.99 | |
Kingpin Inclination | deg | 8 | 8.04 | |
Hub Offset | mm | 60 | 61.29 | |
Ground Offset | mm | 2 | -0.19 | |
Mechanical Trail | mm | 100 | 99.29 | |
Roll Centre Height | mm | 0 | 0.04 | |
Roll Centre Vertical Migration (To Ground) | m/m | 1 | n/a | Target not achievable with current suspension design (parallel wishbone) |
Anti Dive | % | 0 | 0 | |
Anti Lift | % | 0 | 0 | |
Kinematics Characteristics | ||||
Definition | Unit | Target | Status | Comment |
Toe Change | deg/m | 0 to 0.1 toe out | 0 | |
Camber Change | deg/m | 0 | 0 | |
Castor Change | deg/m | 0 | 0 | |
Longitudinal Wheel Centre Change | m/m | 0 | 0 | |
Spring Characteristics | ||||
Definition | Unit | Target | Status | Comment |
Suspension Rate | N/mm | 200 to 300 | 250 | |
Wheel Hop Frequency | Hz | 12 to 20 | 12 | Assuming 2000N/mm ground stiffness Ground stiffness will vary with speed |
Parasitic rate | % | <10 | ? | |
Suspension Frequency (Design Condition full with Fluids and Driver) | Hz | 2 to 3 | 2.301 | |
Suspension Frequency (Empty and driver) | Hz | 2 to 3 | 2.773 | |
Damper Ratio | mm/mm | <1.4:1 | <1.363:1 | |
Spring Ratio | mm/mm | <1.4:1 | ? | |
Front Roll Stiffness from springs | Nm/deg | 2181 |
Rear Suspension
Suspension Type: Double wishbone – Pull rod and rocker to spring over damper
Static Geometry | ||||
Definition | Unit | Target | Status | Comment |
---|---|---|---|---|
Ride Height Adjustment | mm | None within Suspension | ||
Bump Travel | mm | 100 | 50 | |
Rebound Travel | mm | 100 | 50 | |
Total Travel | mm | 200 | 100 | |
Static Camber | deg | 0 | 0 | |
Static Castor | deg | 11.22 | ||
Kingpin Inclination | deg | -18.86 | ||
Hub Offset | mm | <60 | 41.24 | |
Ground Offset | mm | <40 | 15.71 | |
Mechanical Trail | mm | -20 to 0 | -149.61 | |
Roll Centre Height | mm | 0 | 0.05 | |
Roll Centre Vertical Migration (To Ground) | m/m | 0.9 to 1.1 | n/a | Target not achievable with current suspension design (parallel wishbone) |
Anti Dive | % | 0 | 0 | |
Anti Lift | % | 0 | 0 | |
Kinematics Characteristics | ||||
Definition | Unit | Target | Status | Comment |
Definition | Unit | Target | Status | Comment |
Camber Change | deg/m | 0 | 0 | |
Castor Change | deg/m | 0 | 0 | |
Longitudinal Wheel Centre Change | m/m | 0 | 0 | |
Spring Characteristics | ||||
Definition | Unit | Target | Status | Comment |
Definition | Unit | Target | Status | Comment |
Wheel Hop Frequency | Hz | 12 to 20 | 11.9 | Assuming 2000N/mm ground stiffness Ground stiffness will vary with speed |
Parasitic rate | % | <10 | ? | |
Suspension Frequency (Design Condition full with Fluids and Driver) | Hz | 2.5 to 3 | 2.72 | |
Suspension Frequency (Empty and driver) | Hz | 2.5 to 3 | 3.11 | |
Damper Ratio | mm/mm | <1.4:1 | ? | |
Spring Ratio | mm/mm | <1.4:1 | ? | |
Front Roll Stiffness from springs | Nm/deg | 12462 |
DISCLAIMER:
BLOODHOUND Programme Limited has provided this data as advisory and indicative and specifically and exclusively for the purpose of education. All facts, figures, concepts and principals provided relate only to the BLOODHOUND project. They may be inaccurate, out of date and subject to revision without notice. Under no circumstances should the data provided (or any derivative thereof) be used in whole or in part for any project, except in a purely theoretical environment. It should be understood that the entire project is experimental with high levels of personal risk and danger.
BLOODHOUND Programme Limited, its directors, designers and associates do not accept any responsibility or liability whatsoever for use by any party of the data provided in breach of these terms.
All data provided by BLOODHOUND Programme Limited is confidential and proprietary to the BLOODHOUND Programme Limited. All such data shall only be used for the purposes of education and shall not be used by any party for commercial gain.